CAT 336DL EXCAVATOR
The Cat 336DL is a mid-range excavator that excels in a wide range of tasks, like digging, demolition and loading.
Dimensions | |
Boom/Stick Option (Hex) 1 | |
Shipping Length Of Unit | 36.75ft in |
Shipping Height Of Unit | 11.91ft in |
Max Cutting Height | 35.27ft in |
Max Loading Height | 24.75ft in |
Max Reach Along Ground | 38.44ft in |
Max Vertical Wall Digging Depth | 23.47ft in |
Max Digging Depth | 26.86ft in |
Boom/Stick Option (Hex) 1 | |
Boom 6500mm (21\’ 4\’\’) / Stick 12\’ 10\’\’ | |
Boom/Stick Option (Hex) 2 | |
Shipping Length Of Unit | 36.59ft in |
Max Cutting Height | 33.71ft in |
Shipping Height Of Unit | 11ft in |
Max Loading Height | 23.33ft in |
Max Reach Along Ground | 36.12ft in |
Max Vertical Wall Digging Depth | 20.12ft in |
Max Digging Depth | 24.56ft in |
Boom/Stick Option (Hex) 2 | |
Boom 6500mm (21\’ 4\’\’) / Stick 10\’ 6\’\’ | |
Boom/Stick Option (Hex) 3 | |
Shipping Length Of Unit | 35.8ft in |
Max Cutting Height | 32.89ft in |
Max Loading Height | 21.75ft in |
Shipping Height Of Unit | 11.75ft in |
Max Reach Along Ground | 33.61ft in |
Max Vertical Wall Digging Depth | 14.51ft in |
Max Digging Depth | 21.77ft in |
Boom/Stick Option (Hex) 3 | |
Boom 6180mm (20\’ 3\’\’) / Stick 8\’ 4\’\’ | |
Dimensions | |
Ground Clearance | 1.48ft in |
Height To Top Of Cab | 10.31ft in |
Width To Outside Of Tracks | 11.13ft in |
Length Of Track On Ground | 13.26ft in |
Tail Swing Radius | 11.49ft in |
Counterweight Clearance | 48.03lb/in |
Removal Counterweight Clearance | 4.01ft in |
Shipping Height | 1ft in |
Transport Width | 133.5lb/in |
Undercarriage | |
Track Gauge | 8.5ft in |
Shoe Size | 31.5in |
Drawbar Pull | 67442.68lb |
Max Travel Speed | 3.11mph |
Specifications | |
Engine Make | 2236 |
Engine Model | C9 |
Net Power | 266hp |
Displacement | 537cu in |
Bore | 5.9lb/in |
Net Power – Iso 9249 | 268hp |
Net Power – Sae J1349 | 266hp |
Engine Model | Cat C9 ACERT |
Net Power – Eec 80/1269 | 268hp |
Net Flywheel Power | 268hp |
Operational | |
Operating Weight | 67236.6lb |
Fuel Capacity | 163.8gal |
Cooling System Fluid Capacity | 10.6gal |
Hydraulic System Fluid Capacity | 108.4gal |
Engine Oil Capacity | 10.6gal |
Swing Drive Fluid Capacity | 5.1gal |
Hydraulic System Relief Valve Pressure | 5076psi |
Hydraulic Pump Flow Capacity | 74gal/min |
Swing Mechanism | |
Swing Speed | 10rpm |
Swing Torque | 80142lb ft |
Weights | |
Operating Weight | 80464lb |
Counterweight | 13271.9lb |
Maximum Operating Weight | 82962lb |
Minimum Operating Weight | 78634lb |
Buckets | |
Reference Bucket Capacity | 1.6yd3 |
Minimum Bucket Capacity | 1.3yd3 |
Maximum Bucket Capacity | 3.4yd3 |
Hydraulic System | |
Pilot System – Maximum Flow | 11.4 gal/min |
Pilot System – Maximum Pressure | 565.7 psi |
Maximum Pressure – Travel | 5076 psi |
Maximum Pressure – Swing | 4061 psi |
Main Implement System – Maximum Flow (2x) | 74 gal/min |
Boom Cylinder – Bore | 5.9lb/in |
Boom Cylinder – Stroke | 56.7lb/in |
Stick Cylinder – Bore | 6.7lb/in |
Stick Cylinder – Stroke | 68.4lb/in |
Tb Family Bucket Cylinder – Stroke | 53.4lb/in |
Tb Family Bucket Cylinder – Bore | 6.3lb/in |
Maximum Pressure – Equipment – Heavy Lift | 5221 psi |
Maximum Pressure – Equipment – Normal | 5076 psi |
Db Family Bucket Cylinder – Stroke | 45.3lb/in |
Operating Specifications | |
Maximum Bucket Capacity | 3.4yd3 |
Service Refill Capacities | |
Cooling System | 10.6gal |
Final Drive – Each | 2.1gal |
Hydraulic Tank | 46.2gal |
Hydraulic System – Including Tank | 108.3gal |
Engine Oil | 10.6gal |
Fuel Tank Capacity | 163.8gal |
Swing Drive | 5gal |
Standards | |
Brakes | SAE J1026 APR90 |
Cab/Fogs | SAE J1356 FEB88 |
Sound Performance | |
Performance | ANSI/SAE J1166 OCT 98 |
Track | |
Optional – Double Grouser | 28lb/in |
Number Of Track Rollers – Each Side – Long Undercarriage | 9 |
Number Of Shoes – Each Side – Long Undercarriage | 49 |
Number Of Carrier Rollers – Each Side – Long Undercarriage | 2 |
Standard With Long Undercarriage | 32lb/in |
Ground Clearance – Fixed Gauge | 17.72 lb/in |
Drive | |
Maximum Travel Speed | 3.1mph |
Maximum Drawbar Pull | 67443lb |